Juvenile Services Training Plan - Fiscal Year 2023/2024
Standards and Training for Corrections (STC)
Juvenile Placement
Required Hours Fiscal Year 2023/2024
- Deputy Probation Officer (DPO) I-III: 40 hours
- Deputy Probation Officer (DPO) IV: 40 hours
Course | DPO I-III | DPO IV |
---|---|---|
EPICS Boosters | 8 | 8 |
EPICS IRRs | - | 4 |
CCP Boosters | 4 | - |
PACT Refreshers online | 4 | 4 |
PACT Booster/IRRs | 2 | 2 |
MI Booster | 4 | 4 |
Racial Literacy | 8 | 8 |
Defensive Tactics | 8 | 8 |
Scenario | 8 | 8 |
Crisis Intervention/De-Escalation | 8 | 8 |
OC Refresher | 8 | 2 |
LGBTQ+ | 4 | 4 |
PREA Refreshers | 2 | 2 |
Case Planning - Skills Booster | 4 | 4 |
Trauma Informed Care | 2 | 2 |
TAY/Adolescent Brain Development | 2 | 2 |
Juvenile Law Update | 8 | 8 |
Emerging Topics: Procedural Justice POBAR TAY/Adolescent Brain-current trends and topics Social Media-impacting youth, current trends, topics, laws |
TBD | TBD |
Supervisor Retreat and Trainings | - | 16 |
Subtotal for Supervision | - | - |
Range and FOS Trainings | - | - |
Total Estimated FY23/24 Hours | 84 | 94 |
Juvenile Investigations / Court
Required Hours Fiscal Year 2023/2024
- Deputy Probation Officer (DPO) I-III: 40 hours
- Deputy Probation Officer (DPO) IV: 40 hours
Course | DPO I-III | DPO IV |
---|---|---|
EPICS Boosters | - | - |
EPICS IRRs | - | - |
CCP Boosters | 4 | 4 |
PACT Refreshers online | 4 | 4 |
PACT Booster/IRRs | 2 | 2 |
MI Booster | 4 | 4 |
Racial Literacy | 8 | 8 |
Defensive Tactics | 4 | 4 |
Scenario | 4 | 4 |
Crisis Intervention/De-Escalation | 8 | 8 |
OC Refresher | 8 | 2 |
LGBTQ+ | 4 | 4 |
PREA Refreshers | 2 | 2 |
Case Planning - Skills Booster | 4 | 4 |
Trauma Informed Care | 2 | 2 |
TAY/Adolescent Brain Development | 2 | 2 |
Juvenile Law Update | 8 | 8 |
Emerging Topics: Procedural Justice POBAR TAY/Adolescent Brain-current trends and topics Social Media-impacting youth, current trends, topics, laws |
TBD | TBD |
Supervisor Retreat and Trainings | - | 16 |
Subtotal for Supervision | - | - |
Range and FOS Trainings | - | - |
Total Estimated FY23/24 Hours | 68 | 78 |
Juvenile Unarmed Supervision
Required Hours Fiscal Year 2023/2024
- Deputy Probation Officer (DPO) I-III: 40 hours
- Deputy Probation Officer (DPO) IV: 40 hours
Course | DPO I-III | DPO IV |
---|---|---|
EPICS Boosters | 8 | - |
EPICS IRRs | - | 8 |
CCP Boosters | 4 | |
PACT Refreshers online | 4 | 4 |
PACT Booster/IRRs | 2 | 2 |
MI Booster | 4 | 4 |
Racial Literacy | 8 | 8 |
Defensive Tactics | 8 | 8 |
Scenario | 8 | 8 |
Crisis Intervention/De-Escalation | 8 | 8 |
OC Refresher | 8 | 8 |
LGBTQ+ | 4 | 4 |
PREA Refreshers | 2 | 2 |
Case Planning - Skills Booster | 4 | 4 |
Trauma Informed Care | 2 | 2 |
TAY/Adolescent Brain Development | 2 | 2 |
Juvenile Law Update | 8 | 8 |
Emerging Topics: Procedural Justice POBAR TAY/Adolescent Brain-current trends and topics Social Media-impacting youth, current trends, topics, laws |
TBD | TBD |
Supervisor Retreat and Trainings | - | 16 |
Subtotal for Supervision | 84 | 96 |
Range and FOS Trainings | - | - |
Total Estimated FY23/24 Hours | 84 | 96 |
Juvenile Armed Supervision
Required Hours Fiscal Year 2023/2024
- Deputy Probation Officer (DPO) I-III: 40 hours
- Deputy Probation Officer (DPO) IV: 40 hours
Course | DPO III | DPO IV |
---|---|---|
EPICS Boosters | 8 | - |
EPICS IRRs | - | 8 |
CCP Boosters | 4 | |
PACT Refreshers online | 4 | 4 |
PACT Booster/IRRs | 2 | 2 |
MI Booster | 4 | 4 |
Racial Literacy | 8 | 8 |
Defensive Tactics | 12 | 12 |
Scenario | 8 | 8 |
Crisis Intervention/De-Escalation | 8 | 8 |
OC Refresher | 8 | 8 |
LGBTQ+ | 4 | 4 |
PREA Refreshers | 2 | 2 |
Case Planning - Skills Booster | 4 | 4 |
Trauma Informed Care | 2 | 2 |
TAY/Adolescent Brain Development | 2 | 2 |
Juvenile Law Update | 8 | 8 |
Emerging Topics: Procedural Justice POBAR TAY/Adolescent Brain-current trends and topics Social Media-impacting youth, current trends, topics, laws |
TBD | TBD |
Supervisor Retreat and Trainings | - | 16 |
Subtotal for Supervision | 88 | 100 |
Range and FOS Trainings | 24 | 24 |
Total Estimated FY23/24 Hours | 112 | 124 |