Adult Services Training Plan - Fiscal Year 2023/2024
Standards and Training for Corrections (STC)
Adult Investigations/Court
Required Hours Fiscal Year 2023/2024
- Deputy Probation Officer (DPO) I-III: 40 hours
- Deputy Probation Officer (DPO) IV: 40 hours
| Course | DPO I-III | DPO IV |
|---|---|---|
| EPICS Boosters | - | - |
| EPICS IRRs | - | - |
| CCP | 2 | 2 |
| SRNA Refreshers online | 4 | 4 |
| SRNA Boosters/IRRs | 2 | 2 |
| MI Booster | 4 | 4 |
| Racial Literacy | 8 | 8 |
| Defensive Tactics | 4 | 4 |
| Scenario | 4 | 4 |
| Crisis Intervention/De-Escalation | 8 | 8 |
| OC Refresher | 2 | 2 |
| LGBTQIA+ | 4 | 4 |
| PREA Refresher | 2 | 2 |
| Case Planning - Skills Booster | 4 | 4 |
| DSL | 8 | 8 |
| Credits | 8 | 8 |
| TAY/Adolescent Brain Development | 2 | 2 |
| Adult Law Update | 4 | 4 |
| Emerging Topics: Dual Role of Officer, Ethics, Social Media - impacting youth, current trends, topics, laws, Based Supervision, Autism awareness, Ethics, POBAR |
TBD | TBD |
| Supervisor Retreat & Trainings | - | 16 |
| Subtotal for Supervision | - | - |
| Range and FOS Trainings | - | - |
| Total Estimated FY23/24 Hours | 70 | 86 |
Adult Unarmed Supervision
Required Hours Fiscal Year 2023/2024
- Deputy Probation Officer (DPO) I-III: 40 hours
- Deputy Probation Officer (DPO) IV: 40 hours
| Course | DPO I-III | DPO IV |
|---|---|---|
| EPICS Boosters | 8 | 8 |
| EPICS IRRs | - | 8 |
| CCP | 2 | 2 |
| SRNA Refreshers online | 4 | 4 |
| SRNA Boosters/IRRs | 2 | 2 |
| MI Booster | 4 | 4 |
| Racial Literacy | 8 | 8 |
| Defensive Tactics | 8 | 8 |
| Scenario | 8 | 8 |
| Crisis Intervention/De-Escalation | 8 | 8 |
| OC Refresher | 2 | 2 |
| LGBTQIA+ | 4 | 4 |
| PREA Refresher | 2 | 2 |
| Case Planning - Skills Booster | 4 | 4 |
| DSL | - | - |
| Credits | - | - |
| TAY/Adolescent Brain Development | 2 | 2 |
| Adult Law Update | 4 | 4 |
| Emerging Topics: Dual Role of Officer, Ethics, Social Media - impacting youth, current trends, topics, laws, Based Supervision, Autism awareness, Ethics, POBAR |
TBD | TBD |
| Supervisor Retreat & Trainings | - | 16 |
| Subtotal for Supervision | 70 | 94 |
| Range and FOS Trainings | - | - |
| Total Estimated FY23/24 Hours | 70 | 94 |
Adult Armed Supervision
Required Hours Fiscal Year 2023/2024
- Deputy Probation Officer (DPO) I-III: 40 hours
- Deputy Probation Officer (DPO) IV: 40 hours
| Course | DPO III | DPO IV |
|---|---|---|
| EPICS Boosters | 8 | 8 |
| EPICS IRRs | - | 8 |
| CCP | 2 | - |
| SRNA Refreshers online | 4 | 4 |
| SRNA Boosters/IRRs | 2 | 2 |
| MI Booster | 4 | 4 |
| Racial Literacy | 8 | 8 |
| Defensive Tactics | 12 | 12 |
| Scenario | 8 | 8 |
| Crisis Intervention/De-Escalation | 8 | 8 |
| OC Refresher | 2 | 2 |
| LGBTQIA+ | 4 | 4 |
| PREA Refresher | 2 | 2 |
| Case Planning - Skills Booster | 4 | 4 |
| DSL | - | - |
| Credits | - | - |
| TAY/Adolescent Brain Development | 2 | 2 |
| Adult Law Update | 4 | 4 |
| Emerging Topics: Dual Role of Officer, Ethics, Social Media - impacting youth, current trends, topics, laws, Based Supervision, Autism awareness, Ethics, POBAR |
TBD | TBD |
| Supervisor Retreat & Trainings | - | 16 |
| Subtotal for Supervision | 74 | 96 |
| Range and FOS Trainings | 24 | 24 |
| Total Estimated FY23/24 Hours | 98 | 120 |
Adult Day Reporting Center
Required Hours Fiscal Year 2023/2024
- Deputy Probation Officer (DPO) I-III: 40 hours
- Deputy Probation Officer (DPO) IV: 40 hours
- PA (DRC & PT): 0 hours
| Course | DPO I-III | DPO IV | PA (DRC & PT) |
|---|---|---|---|
| EPICS Boosters | 8 | 8 | - |
| EPICS IRRs | - | 4 | - |
| CCP | 2 | - | 2 |
| SRNA Refreshers online | 4 | 4 | 4 |
| SRNA Boosters/IRRs | - | - | - |
| MI Booster | 4 | 4 | 4 |
| Racial Literacy | 8 | 8 | 8 |
| Defensive Tactics | 4 | 4 | - |
| Scenario | 4 | 4 | - |
| Crisis Intervention/De-Escalation | 8 | 8 | 8 |
| OC Refresher | 2 | 2 | 2 |
| LGBTQIA+ | 4 | 4 | 4 |
| PREA Refresher | 2 | 2 | 2 |
| Case Planning - Skills Booster | 4 | 4 | 4 |
| DSL | - | - | - |
| Credits | - | - | - |
| TAY/Adolescent Brain Development | 2 | 2 | 2 |
| Adult Law Update | 4 | 4 | - |
| Emerging Topics: Dual Role of Officer, Ethics, Social Media - impacting youth, current trends, topics, laws, Based Supervision, Autism awareness, Ethics, POBAR |
TBD | TBD | TBD |
| Supervisor Retreat & Trainings | - | 16 | - |
| Subtotal for Supervision | - | - | - |
| Range and FOS Trainings | - | - | - |
| Total Estimated FY23/24 Hours | 60 | 78 | 40 |
Adult Pretrial & Office Based Supervision
Required Hours Fiscal Year 2023/2024
- Deputy Probation Officer (DPO) I-III: 40 hours
| Course | DPO I-III |
|---|---|
| EPICS Boosters | 8 |
| EPICS IRRs | - |
| CCP | 2 |
| SRNA Refreshers online | 4 |
| SRNA Boosters/IRRs | - |
| MI Booster | 4 |
| Racial Literacy | 8 |
| Defensive Tactics | 4 |
| Scenario | 4 |
| Crisis Intervention/De-Escalation | 8 |
| OC Refresher | 2 |
| LGBTQIA+ | 4 |
| PREA Refresher | 2 |
| Case Planning - Skills Booster | 4 |
| DSL | - |
| Credits | - |
| TAY/Adolescent Brain Development | 2 |
| Adult Law Update | 4 |
| Emerging Topics: Dual Role of Officer, Ethics, Social Media - impacting youth, current trends, topics, laws, Based Supervision, Autism awareness, Ethics, POBAR |
TBD |
| Supervisor Retreat & Trainings | - |
| Subtotal for Supervision | - |
| Range and FOS Trainings | - |
| Total Estimated FY23/24 Hours | 60 |
Translate