June 5, 2018 – Calendar Timeline
Consolidated Primary Election
Start Date | Deadline | Event |
---|---|---|
12/14/2017 | 2/7/2018 | Signatures-In-Lieu of Filing Fee Period (Judicial Candidates) |
12/14/2017 | 2/7/2018 | Signatures-In-Lieu of Filing Fee Period |
1/29/2018 | 2/7/2018 | Declaration of Intention (Judicial Candidates) |
*2/12/2018 | 3/9/2018 | Declaration of Candidacy and Nomination Paper Period |
3/7/2018 | 6/5/2018 | 24 Hour Campaign Finance Reporting Period |
1/1/2018 | 4/21/2018 | 4/26/2018 deadline for 1st Pre-Election Campaign
Finance Statement |
*3/9/2018 | Consolidation deadline, measures | |
*3/9/2018 | Tax rate statements deadline, bond measures | |
3/10/2018 | Measure letter assignment | |
3/14/2018 | Deadline to amend/withdraw measure | |
3/19/2018 | Argument deadline | |
3/19/2018 | Impartial analysis due | |
3/29/2018 | ||
4/6/2018 | Military/Overseas 60 Day Ballots | |
4/22/2018 | 5/19/2018 | 5/24/2018 deadline for 2nd Pre-Election Campaign
Finance Statement |
4/26/2018 | First day County Voter Information Guide may be mailed | |
5/7/2018 | Voting by mail opens | |
5/21/2018 | Registration deadline | |
5/29/2018 | Deadline to request Vote By Mail ballots by mail | |
6/5/2018 | Election Day (7:00 AM to 8:00 PM) | |
6/8/2018 | ||
6/13/2018 | Unsigned Ballot Statements must be received by the Registrar of Voters (in person, by fax or mail) no later than 5:00 PM (postmark is not sufficient). | |
7/5/2018 | Deadline to certify election results |
*For dates that fall on a Saturday, Sunday or holiday, use the next regular business day for transactions