Homeless Services Funding Awards
Published: June 11, 2019
The HOME Sonoma County Leadership Council awarded $14,096,735 in homeless services funding to programs and capital projects designed to alleviate homelessness in the county.
Download the list of funding awards.
Homeless Services Awards
Organization | Project | Prior Year Award | Request | Final Adjusted Awards |
---|---|---|---|---|
Catholic Charities | Coordinated Entry Expansion | - | $335,000 | $220,884 |
Catholic Charities | Homeless Prevention/Diversion | $86,577 | $150,000 | $150,000 |
Catholic Charities | Homeless Service Center | $30,051 | $50,000 | $50,000 |
Catholic Charities | HOST Expansion (countywide) | $50,074 | $393,300 | $220,885 |
Catholic Charities | PSH - Alternative for Unsheltered Community (for Service resistant population) | - | $1,000,000 | $483,333 |
Catholic Charities | Winter Shelter Expansion | $30,000 | $30,000 | $30,000 |
Catholic Charities | Family Support Center | $139,540 | $200,000 | $175,000 |
Catholic Charities | Mental Health Integration Pilot | - | $800,000 | $165,000 |
Catholic Charities | Palms Inn (Services) | $115,197 | $250,000 | $115,000 |
Catholic Charities | Rapid Re-Housing | $186,223 | $300,000 | $200,000 |
Catholic Charities | Sam Jones Hall | $170,291 | $175,000 | $175,000 |
Community Action Partnership | HCA Family Fund | $30,051 | $50,000 | $30,000 |
Community Action Partnership | Sloan Women's Emergency Shelter | $50,086 | $75,000 | $75,000 |
Community Support Network | CSN PSH - Housing First (Stony Point Commons & Sanctuary Villas) | - | $85,333 | $85,333 |
Community Support Network | Sanctuary House PSH Operations | $33,057 | $78,890 | $74,445 |
COTS | COTS Prevention Diversion Program | - | $180,400 | $180,400 |
COTS | COTS Rapid Re-Housing | $186,224 | $279,000 | $264,000 |
COTS | COTS Winter Shelter | - | $114,685 | $113,000 |
COTS | COTS Mary Isaak Center Emergency Shelter | $207,163 | $504,879 | $250,000 |
COTS | Vida Nueva Permanent Supportive Housing | $33,057 | $62,218 | $40,000 |
Goodwill Industries of the Redwood Empire | Mental Health Homeless Services Peer Navigators | - | $134,791 | $100,000 |
Interfaith Shelter Network | Coordinated Entry Access Point | - | $30,000 | $18,000 |
Interfaith Shelter Network | Family Rapid Re-Housing | - | $250,000 | $100,000 |
Interfaith Shelter Network | Housing First Sonoma Valley | - | $250,000 | $223,877 |
Legal Aid of Sonoma County | Geographic Housing Equity (will be added to Fair Housing set-aside) | - | - | $30,000 |
Progress Foundation | Peer Respite | - | $438,891 | $220,000 |
Reach for Home | Permanent Supportive Housing | $35,060 | $322,665 | $125,000 |
Reach for Home | Short Term Subsidy Rapid Re-Housing | $45,077 | $62,621 | $62,621 |
Reach for Home | Outreach | - | $93,886 | $50,000 |
Russian Riverkeeper | Clean Camp & Education | $147,546 | $155,000 | $100,000 |
SHARE | SHARE Sonoma Valley | - | $135,389 | $91,528 |
SHARE - Sonoma County | Sonoma County Home Share Program | $51,791 | $202,220 | $185,000 |
Social Advocates for Youth | Dream Center Emergency Shelter | $50,086 | $200,000 | $150,000 |
Social Advocates for Youth | Rapid Re-Housing | $85,146 | $200,000 | $156,667 |
Social Advocates for Youth | Street Outreach (countywide) | $30,051 | $350,000 | $304,217 |
Social Advocates for Youth | TAY Homelessness Prevention | - | $150,000 | $105,000 |
Social Advocates for Youth | TAY Winter Shelter | $40,000 | $60,000 | $50,000 |
Sonoma County Housing Authority | Housing Navigation & Stabilization | - | $205,200 | $190,000 |
Sonoma Overnight Support | Winter Shelter | $60,000 | $94,873 | $94,873 |
St. Vincent De Paul Sonoma County | Sonoma County Homeless Court | - | $30,000 | $30,000 |
The Living Room | The Living Room - Road to Home (Services) | - | $362,160 | $50,000 |
TLC Child & Youth Services | THP+ Expansion (Rapid Re-Housing) | - | $418,598 | $306,199 |
West County Community Services | Meeting Their Needs - Leveraging High Acuity Case Management | - | $98,887 | $90,000 |
West County Community Services | West County Rapid Rehousing + | $644,786 | $480,818 | $480,818 |
West County Community Services | West County Winter Shelter | $140,000 | $147,000 | $147,000 |
YWCA | Confidential Safe House and Services | $50,000 | $100,000 | $50,000 |
Services Total | $2,727,134 | $11,125,236 | $6,607,681 |
Capital Projects Awards
Organization | Project | Prior Year Award | Request | Final Capital Awards |
---|---|---|---|---|
Casbar Entrepreneurs LLC | Palms Inn (Rehab) | - | $1,070,663 | $475,000 |
City of Healdsburg | Victory Studios/Apartments | - | $250,000 | $250,000 |
City of Petaluma | COTS & KFFS Shelter Rehabilitation | - | $411,000 | $386,000 |
City of Santa Rosa | Samuel L. Jones Hall Homeless Shelter | |||
City of Sebastopol | Park Village | - | $142,698 | $142,698 |
City of Sonoma | Rehab & Site Search | - | $300,000 | $245,000 |
Community Action Partnership | Sloan Capital Improvements | - | $93,699 | $93,699 |
Community Support Network | Sanctuary Villas Capital Development | - | $1,000,000 | $725,000 |
Petaluma Ecumenical Properties | River City Senior Apartments | - | $1,000,000 | $575,000 |
Reach for Home | 2 Home Purchase | - | $1,250,000 | $825,000 |
Reach for Home | Cloverdale Rehab | - | $50,000 | $50,000 |
Sonoma Valley Due Diligence - to be allocated | - | - | $66,472 | |
St. Vincent de Paul Sonoma County | The Gold Coin - Permanent Supportive Housing | - | $2,500,000 | $1,475,000 |
The Living Room | The Living Room - Road to Home | - | $3,500,000 | $475,000 |
The Living Room & Homeless Action! | 2005 Linwood | - | $386,010 | $200,000 |
The Living Room & Homeless Action! | Project TBD | - | $239,850 | $250,000 |
Total Capital Projects | - | - | $21,461,373 | $7,489,054 |