Notice of Office(s) to Be Filled (Schools and Special Districts)
Published: July 10, 2020
NOTICE IS HEREBY GIVEN in accordance with the provisions of the Uniform District Election Law of the State of California, that a Consolidated General District Election will be held on Tuesday, November 3, 2020, in the following districts located either wholly or partially in Sonoma County, and that candidates to be voted upon at said election may be nominated for the following offices:
County Board of Education Member(s)
DISTRICT(S) | NO. TO BE ELECTED | TERM OF OFFICE | QUALIFICATIONS |
Sonoma County Brd of Ed, Area 1 | 1 | 4 yrs | Registered Voter of the District |
Sonoma County Brd of Ed, Area 3 | 1 | 4 yrs | " |
Sonoma County Brd of Ed, Area 5 | 1 | 4 yrs | " |
Marin County Brd of Ed, Area 7 | 1 | 4 yrs | " |
Napa County Brd of Ed, Area 7 | 1 | 4 yrs | " |
Community College Board Member(s)
DISTRICT(S) | NO. TO BE ELECTED | TERM OF OFFICE | QUALIFICATIONS |
Sonoma County Junior College, Cld/Gey/Hbg Area | 1 | 4 yrs | Registered Voter of the District |
Sonoma County Junior College, Santa Rosa Area | 2 | 4 yrs | " |
Napa Valley Community College, Area 7 | 1 | 4 yrs | " |
Unified School District Board Member(s)
DISTRICT(S) | NO. TO BE ELECTED | TERM OF OFFICE | QUALIFICATIONS |
Calistoga Jt Unified | 3 | 4 yrs | Registered Voter of the District |
Cloverdale Unified | 3 | 4 yrs | " |
Cotati-Rohnert Park Unified, Area 3 | 1 | 4 yrs | " |
Cotati-Rohnert Park Unified, Area 5 | 1 | 4 yrs | " |
Geyserville Unified | 3 | 4 yrs | " |
Geyserville Unified | 1 | 2 yrs | " |
Healdsburg Unified | 3 | 4 yrs | " |
Shoreline Unified, Area 3 | 2 | 4 yrs | " |
Sonoma Valley Unified, Trustee Area 3 | 1 | 4 yrs | " |
Sonoma Valley Unified, Trustee Area 4 | 1 | 4 yrs | " |
Sonoma Valley Unified, Trustee Area 5 | 1 | 4 yrs | " |
Windsor Unified | 2 | 4 yrs | " |
High School District Board Member(s)
DISTRICT(S) | NO. TO BE ELECTED | TERM OF OFFICE | QUALIFICATIONS |
City of Santa Rosa High, Trustee Area 1 | 1 | 4 yrs | Registered Voter of the District |
City of Santa Rosa High, Trustee Area 3 | 1 | 4 yrs | " |
City of Santa Rosa High, Trustee Area 5 | 1 | 4 yrs | " |
City of Santa Rosa High, Trustee Area 7 | 1 | 4 yrs | " |
Petaluma Jt Union High* | 2 | 4 yrs | " |
Pt Arena Jt Union High | 3 | 4 yrs | " |
West Sonoma County Union High | 2 | 4 yrs | " |
*Candidates for Petaluma Jt Union High School District must file with the Petaluma City Clerk, 11 English St, Petaluma. Call (707) 778-4360 for more information.
Elementary School District Board Member(s)
DISTRICT(S) | NO. TO BE ELECTED | TERM OF OFFICE | QUALIFICATIONS |
Alexander Valley Union | 2 | 4 yrs | Registered Voter of the District |
Bellevue Union | 2 | 4 yrs | " |
Bellevue Union | 1 | 2 yrs | " |
Bennett Valley Union | 2 | 4 yrs | " |
Cinnabar | 2 | 4 yrs | " |
Dunham | 2 | 4 yrs | " |
Forestville Union | 2 | 4 yrs | " |
Fort Ross | 1 | 4 yrs | " |
Fort Ross | 1 | 2 yrs | " |
Gravenstein Union | 2 | 4 yrs | " |
Gravenstein Union | 1 | 2 yrs | " |
Guerneville | 2 | 4 yrs | " |
Harmony Union | 2 | 4 yrs | " |
Horicon | 2 | 4 yrs | " |
Kashia | 1 | 4 yrs | " |
Kashia | 1 | 2 yrs | " |
Kenwood | 2 | 4 yrs | " |
Laguna Jt | 1 | 4 yrs | " |
Liberty | 2 | 4 yrs | " |
Lincoln Union | 1 | 4 yrs | " |
Mark West Union | 2 | 4 yrs | " |
Monte Rio Union | 2 | 4 yrs | " |
Monte Rio Union | 1 | 2 yrs | " |
Montgomery | 3 | 4 yrs | " |
Oak Grove Union | 2 | 4 yrs | " |
Oak Grove Union | 1 | 2 yrs | " |
Old Adobe Union | 2 | 4 yrs | " |
Piner-Olivet Union | 2 | 4 yrs | " |
Rincon Valley Union | 2 | 4 yrs | " |
Roseland | 2 | 4 yrs | " |
Roseland | 1 | 2 yrs | " |
Sebastopol Union | 2 | 4 yrs | " |
Sebastopol Union | 2 | 2 yrs | " |
Twin Hills Union | 2 | 4 yrs | " |
Two Rock Union | 2 | 4 yrs | " |
Waugh | 2 | 4 yrs | " |
West Side Union | 2 | 4 yrs | " |
Wilmar Union | 3 | 4 yrs | " |
Wright | 2 | 4 yrs | " |
Coast Life Support District Director(s)
DISTRICT(S) | NO. TO BE ELECTED | TERM OF OFFICE | QUALIFICATIONS |
Coast Life Support | 4 | 4 yrs | Registered Voter of the District |
Coast Life Support | 1 | 2 yrs | " |
Community Service District Director(s)
DISTRICT(S) | NO. TO BE ELECTED | TERM OF OFFICE | QUALIFICATIONS |
Cazadero Community Services | 3 | 4 yrs | Registered Voter of the District |
Fire Protection District Director(s)
DISTRICT(S) | NO. TO BE ELECTED | TERM OF OFFICE | QUALIFICATIONS |
Bodega Bay Fire | 2 | 4 yrs | Registered Voter of the District |
Cloverdale Fire | 3 | 4 yrs | " |
Forestville Fire | 3 | 4 yrs | " |
Gold Ridge Fire | 3 | 4 yrs | " |
Graton Fire | 3 | 4 yrs | " |
Kenwood Fire | 2 | 4 yrs | " |
Kenwood Fire | 2 | 2 yrs | " |
Monte Rio Fire | 2 | 4 yrs | " |
Monte Rio Fire | 1 | 2 yrs | " |
North Sonoma Coast Fire | 3 | 4 yrs | " |
North Sonoma Coast Fire | 1 | 2 yrs | " |
Northern Sonoma County Fire | 2 | 4 yrs | " |
Northern Sonoma County Fire | 1 | 2 yrs | " |
Rancho Adobe Fire | 4 | 4 yrs | " |
Rancho Adobe Fire | 1 | 2 yrs | " |
Schell-Vista Fire | 3 | 4 yrs | " |
Sonoma County Fire | 4 | 4 yrs | " |
Timber Cove Fire | 1 | 4 yrs | " |
Timber Cove Fire | 1 | 2 yrs | " |
Health Care District Director(s)
DISTRICT(S) | NO. TO BE ELECTED | TERM OF OFFICE | QUALIFICATIONS |
Cloverdale Health Care | 2 | 4 yrs | Registered Voter of the District |
North Sonoma County Healthcare | 3 | 4 yrs | " |
Palm Drive Health Care | 3 | 4 yrs | " |
Petaluma Health Care | 3 | 4 yrs | " |
Sonoma Valley Health Care | 3 | 4 yrs | " |
Water District Director(s)
DISTRICT(S) | NO. TO BE ELECTED | TERM OF OFFICE | QUALIFICATIONS |
North Marin Water* | 3 | 4 yrs | Registered Voter of the District |
Sweetwater Springs Water | 2 | 4 yrs | " |
Valley of the Moon Water | 3 | 4 yrs | " |
*Candidates for North Marin Water District must file with the Marin County Elections Department. Call (415) 473-6437 for more information.
Declarations of Candidacy for eligible candidates desiring to file for any of the above offices (except for Petaluma Jt Union High School District and North Marin Water District – see * explanations above) may be obtained from the Registrar of Voters Office, 435 Fiscal Dr., Santa Rosa, CA, on or after July 13, and no later than 5 p.m. on August 7, 2020. If an incumbent elective officer of the district has not filed by 5 p.m. on August 7, the voters shall have until 5 p.m. on August 12 to nominate candidates other than the incumbent for such elective office.
Note that, due to the COVID-19 pandemic, in-person office hours will be significantly reduced. Therefore, it is highly recommended that anybody interested in becoming a candidate either call (707) 565-6800 or email rov-candidate@sonoma-county.org to schedule an appointment. Additional information about the filing process is available on the Sonoma County Registrar of Voters website at http://sonomacounty.ca.gov/CRA/Registrar-of-Voters/Candidate-Filing/.
In the event there are no nominees or an insufficient number of nominees for such office and a petition for an election is not filed within the time period prescribed by Elections Code §10515 for special districts and Education Code §§5326 and 5328 for school districts (5 p.m. on August 12), the supervising authority will make appointments to each elective office.
Candidates filing for an office that shares boundaries with Marin County (Marin County Bd of Ed Area 7, Shoreline Unified School District Area 3, Laguna Jt School District, Lincoln School District, and North Marin Water District) who wish to file an optional Statement of Qualifications in Marin County should call the Candidate and Financial Filing Division of the Marin County Elections Department at (415) 473-6437.
Candidates filing for an office that shares boundaries with Napa County (Napa County Brd of Ed Area 7, Napa Valley Community College Area 7, and Calistoga Jt Unified School District) who wish to file an optional Statement of Qualifications in Napa County should call the Napa County Elections Department at (707) 253-4321.
Candidates filing for an office that shares boundaries with Mendocino County (Sonoma County Junior College Cld/Gey/Hbg Area, Pt Arena Jt Union High School District, and Coast Life Support District) who wish to file an optional Statement of Qualifications in Mendocino County should call the Mendocino County Elections Division at (707) 234-6819.
Voting locations in Sonoma County will be open on Election Day between the hours of 7 a.m. and 8 p.m. Due to the COVID-19 pandemic, voting locations in Sonoma County will also be open for limited times on the three days prior to Election Day. Specific hours for those days will be announced closer to Election Day.
Dated: July 6, 2020
SEAL
Deva Marie Proto
Sonoma County Clerk & Registrar of Voters
435 Fiscal Dr.
Santa Rosa, CA 95403
*Posted by law in an adjudicated newspaper