Emergency History Since 1986
« Back to Emergency Operations Center
Sonoma County - Emergencies and Disasters Since 1986
The follow chart provides information for disasters and emergencies in Sonoma County from 1986 to March 2023. The chart describes date, event name, and details regarding the event, it’s declaration status, and scope.
DATES | EVENT NAME | TYPE OF EVENT | EOC ACTIVATION | DAYS EOC ACTIVATED | SCOPE | HIGHEST LEVEL OF PROCLAMATION | DATE OF PROCLAMATION OF LOCAL EMERGENCY | END OF LOCAL PROCLAMATION | FEDERAL DISASTER NUMBER |
Feb 25, 2023 | 2023 Snow | Winter Storm/Snow | No | - | Roads, power | State | 2/25/2023 | Ongoing | - |
Dec 29, 2022-Jan 20, 2023 | 2023 Atmospheric Rivers | Winter Storm/Flooding | Yes | 17 | 7 storms; roads, power | Federal | 1/3/2023 | Ongoing | DR-4683 |
April 2021 - | Drought | Drought | No | - | Severe Drought (D4) | State | 4/27/2021 | - | |
Oct 25-27, 2020 | PSPS | PG&E Power Shutoff | Yes | 3 | 46K w/o power | Local | 10/24/2020 | 10/31/2020 | - |
Sept 28 - Oct 5, 2020 | Glass Fire | Wildfire | Yes | 10 | 67K acres incl Napa | Federal | 9/28/2020 | 12/2/2020 | DR-4569 |
Aug 18 - Sept 8, 2020 | LNU Complex (Walbridge) Fires | Wildfire | Yes | 17 | 57,569 acres | Federal | 8/20/2020 | 11/25/2020 | DR-4558 |
Mar 1, 2020 - Feb 28, 2023 | COVID-19 Pandemic | Pandemic | Yes | 78 | 485K residents | Federal | 3/4/2020 | DR-4482 | |
Jan 7 - Feb 3, 2020 | JRT Encampment | Encampment Health & Safety | Yes | 28 | 250+ residents | Local | 7/10/2018 | Ongoing | - |
Nov 20-21, 2019 | PSPS | PG&E Power Shutoff | Yes | 2 | 139K w/o power | Local | 11/19/2019 | 1/14/2020 | - |
Oct 23 - Nov 7, 2019 | Kincade Fire | Fire/PG&E Power Shutoff | Yes | 13 | 78,758 acres | Federal | 10/31/2019 | Ongoing | FM-5295 |
Oct 23-25, 2019 | PSPS | PG&E Power Shutoff | Yes | 1 | 65K w/o power | Local | 10/22/2019 | 1/14/2020 | - |
Oct 8-9, 2019 | PSPS | PG&E Power Shutoff | Yes | 4 | 180K w/o power | Local | 10/7/2019 | 12/8/2019 | - |
Sept 23-24, 2019 | PSPS | PG&E Power Shutoff | Yes | 3 | 2.4K w/o power | Local | 9/23/2019 | 10/8/2019 | - |
Feb 25 - Mar 4, 2019 | 2019 Flood | Winter Storm/Flooding | Yes | 7 | River to 45.4' | Federal | 2/26/2019 | 11/19/2019 | DR-4434 |
Oct 8- Nov 1, 2017 | Tubbs/Nuns Fires | Wildfire | Yes | 41 | 110,000K+ acres | Federal | 10/9/2017 | 10/15/2019 | DR-4344/FM-5220 |
Jan 9 - Feb 4, 2017 | 2017 ("Four-peat") Flood | Winter Storm/Flooding | Yes | 2 | River to 35' | - | - | - | - |
Sept 5-6, 2015 | Valley Fire | Wildfire | Yes | 2 | Lake County | - | - | - | DR-4240 |
Aug 6 - Sep 4, 2015 | Napa Earthquake | Earthquake | Yes | 5 | Minimal impact | Federal | 8/30/2014 | 9/30/2014 | DR-4193 |
Feb 25, 2014-2016 | Drought | Drought | No | - | State | 2/25/2014 | 3/1/2016 | USDA-S3952 | |
Dec 10-12, 2014 | Flood | Winter Storm/Flooding | No | - | Healdsburg flooding | Local | 12/11/2014 | 1/17/2015 | - |
Mar 11, 2011 | Tohoku Tsunami | Tsunami | Yes | 1 | No damages | Federal | 3/11/2011 | 4/10/2011 | DR-1967 |
Apr 23 - Jun 2, 2009 | H1N1 Influenza | Pandemic | No | - | Federal | 5/4/2000 | 6/5/2009 | - | |
Nov 7-12, 2007 | Cosco Busan Oil Spill | Oil Spill | No | - | Minor impacts | State | 11/8/2007 | 12/11/2007 | - |
Mar 29-Apr 16, 2006 | Spring 2006 Flooding | Winter Storm/Flooding | No | - | Slides, roads | Federal | 4/12/2006 | 6/6/2006 | DR-1646 |
Dec 30, 2005 - Jan 4, 2006 | New Year's Flood | Winter Storm/Flooding | Yes | 5 | River to 41.8' | Federal | 12/31/2005 | 3/7/2006 | DR-1628 |
Sep 3-7, 2004 | Geysers Fire | Wildfire | Yes | 2 | Lake County | Federal | - | - | FM-2554 |
Dec 20-22, 2002 | Winter Storms | Winter Storm/Flooding | No | - | River to 35.7' | Local | 9/20/2002 | 4/8/2003 | - |
Feb 8-10, 1999 | Winter Storms | Winter Storm/Flooding | No | - | State | 2/9/1999 | - | ||
Feb 2, 1998 - Jan 4, 2000 | Flood of '98 / Rio Nido Slide | Winter Storm/Flooding/Slide | Yes | 21 | 30 homes demolished | Federal | 2/2/1998 | DR-1203 | |
Jan 25, 1997 | Superbowl Flood | Winter Storm/Flooding | Yes | - | - | - | - | ||
Jan 25-26, 1997 | New Year's Flood, Part II | Winter Storm/Flooding | Yes | 1 | - | - | - | - | |
Dec 30, 1996 - Jan 4, 1997 | New Year's Flood, Part I | Winter Storm/Flooding | Yes | 7 | Federal | 12/30/1996 | DR-1155 | ||
Oct 27-28, 1996 | Porter Creek Fire | Wildfire | Yes | - | - | - | - | ||
July 31 - Aug 5, 1996 | Cavedale Fire | Wildfire | Yes | 13 | Local | 8/1/1996 | 8/23/1996 | - | |
July 3 - Aug 5, 1996 | Jenner Sand Barrier | Flooding | No | - | Local | 7/3 and 8/1/1996 | - | ||
Feb 4-5, 1996 | February Winter Storm | Winter Storm/Flooding | Yes | - | - | - | - | ||
Dec 11-12, 1995 | December Winter Storm | Winter Storm/Flooding | Yes | 2 | $3M in damages | Local | - | ||
Mar 7-15, 1995 | Flood of '95, Part II | Winter Storm/Flooding | Yes | River to 40' | Federal | DR-1046 | |||
Jan 8-31, 1995 | Flood of '95, Part I | Winter Storm/Flooding | Yes | River to 47.7' | Federal | 1/8/1995 | DR-1044 | ||
May - Sep, 1994 | Salmon Fishing Emergency | Economic | No | Federal | DR-1038 | ||||
Jan 20-25, 1993 | Flood of '93 | Winter Storm/Flooding | Yes | River to 37.5' | Federal | DR-979 | |||
Dec 1990 - Feb 1991 | Freeze of '91 | Winter Storm/Freeze | No | - | |||||
Feb 1986 | Flood of '86 | Winter Storm/Flooding | Yes | River to 48.9' | Federal |
After Action Reports for many of the most recent events can be found at: https://sonomacounty.ca.gov/administrative-support-and-fiscal-services/emergency-management/reports