Emergencies and Disasters Since 2002
« Back to Services and Information
The follow chart provides information for disasters and emergencies in Sonoma County from 2002 to 2022. The chart describes date, event name, and details regarding the event, it’s declaration status, and scope.
DATES | EVENT NAME | TYPE OF EVENT | EOC ACTIVATION | DAYS EOC ACTIVATED | SCOPE | HIGHEST LEVEL OF PROCLAMATION | DATE OF PROCLAMATION OF LOCAL EMERGENCY | DATE OF TERMINATION/ EXPIRATION OF LOCAL PROCLAMATION | FEDERAL DISASTER NUMBER |
April 2021 - | Drought | Drought | No | - | State | 4/27/2021 | Ongoing | - | |
Oct 25-27, 2020 | PSPS | PG&E Power Shutoff | Yes | 3 | 46K w/o power | Local | 10/24/2020 | 10/31/2020 | - |
Sept 28 - Oct 5, 2020 | Glass Fire | Wildfire | Yes | 10 | 67K acres incl Napa | Federal | 9/28/2020 | 12/2/2020 | DR-4569 |
Aug 18 - Sept 8, 2020 | LNU Complex (Walbridge) Fires | Wildfire | Yes | 17 | 57,569 acres | Federal | 8/20/2020 | 11/25/2020 | DR-4558 |
Mar 1, 2020 - ∞ | COVID-19 Pandemic | Pandemic | Yes | 78 | 485K residents | Federal | 3/4/2020 | Ongoing | DR-4482 |
Jan 7 - Feb 3, 2020 | JRT Encampment | Encampment Health & Safety | Yes | 28 | 250+ residents | Local | 7/10/2018 | Ongoing | - |
Nov 20-21, 2019 | PSPS | PG&E Power Shutoff | Yes | 2 | 139K w/o power | Local | 11/19/2019 | 1/14/2020 | - |
Oct 23 - Nov 7, 2019 | Kincade Fire | Fire/PG&E Power Shutoff | Yes | 13 | 78,758 acres | Federal | 10/31/2019 | Ongoing | FM-5295 |
Oct 23-25, 2019 | PSPS | PG&E Power Shutoff | Yes | 1 | 65K w/o power | Local | 10/22/2019 | 1/14/2020 | - |
Oct 8-9, 2019 | PSPS | PG&E Power Shutoff | Yes | 4 | 180K w/o power | Local | 10/7/2019 | 12/8/2019 | - |
Sept 23-24, 2019 | PSPS | PG&E Power Shutoff | Yes | 3 | 2.4K w/o power | Local | 9/23/2019 | 10/8/2019 | - |
Feb 25 - Mar 4, 2019 | 2019 Flood | Winter Storm/Flooding | Yes | 7 | River to 45.4' | Federal | 2/26/2019 | 11/19/2019 | DR-4431 |
Oct 8- Nov 1, 2017 | Tubbs/Nuns Fires | Wildfire | Yes | 41 | 110,000K+ acres | Federal | 10/9/2017 | 10/15/2019 | DR-4344/FM-5220 |
Jan 9 - Feb 4, 2017 | 2017 ("Four-peat") Flood | Winter Storm/Flooding | Yes | 2 | River to 35' | - | - | - | - |
Sept 5-6, 2015 | Valley Fire | Wildfire | Yes | 2 | Lake County | - | - | - | DR-4240 |
Aug 6 - Sep 4, 2015 | Napa Earthquake | Earthquake | Yes | 5 | Minimal impact | Federal | 8/30/2014 | 9/30/2014 | DR-4193 |
2014-2016 | Drought | Drought | No | - | State | 2/25/2014 | 3/1/2016 | - | |
Dec 10-12, 2014 | Flood | Winter Storm/Flooding | No | - | Healdsburg flooding | Local | 12/11/2014 | 1/17/2015 | |
Mar 11, 2011 | Tohoku Tsunami | Tsunami | Yes | 1 | No damages | Federal | 3/11/2011 | 4/10/2011 | DR-1967 |
Apr 23 - Jun 2, 2009 | H1N1 Influenza | Pandemic | No | - | Federal | 5/4/2000 | 6/5/2009 | N/A | |
Nov 7-12, 2007 | Cosco Busan Oil Spill | Oil Spill | No | - | State | 11/8/2007 | 12/11/2007 | - | |
Mar 29-Apr 16, 2006 | Spring 2006 Flooding | Winter Storm/Flooding | No | - | Slides, roads | Federal | 4/12/2006 | 6/6/2006 | DR-1646 |
Dec 30, 2005 - Jan 4, 2006 | New Year's Flood | Winter Storm/Flooding | Yes | 5 | River to 41.8' | Federal | 12/31/2005 | 3/7/2006 | DR-1628 |
Sep 3-7, 2004 | Geysers Fire | Wildfire | Yes | 2 | Lake County | Federal | - | - | FM-2554 |
Dec 20-22, 2002 | Winter Storms | Winter Storm/Flooding | No | - | River to 35.7' | Local | 9/20/2002 | 4/8/2003 | - |
After Action Reports for many of the most recent events can be found at: https://sonomacounty.ca.gov/administrative-support-and-fiscal-services/emergency-management/reports